| Period | Opening Hours |
|---|---|
| From the opening of the Driving Range | 09.00 - 17.00 |
| From the opening of the Course → April 30 | 08.30 - 18.30 |
| May 1 → May 15 | 08.30 - 19.00 |
| May 16 → September 15 | 07.30 - 20.00 |
| September 16 → September 30 | 07.30 - 19.30 |
| October 1 → October 14 | 08.00 - 19.00 |
| October 15 → Change to Winter Time | 08.00 - 18.30 |
| Winter Time → October 31 | 08.00 - 17.30 |
| November 1 → Closing Day | 09.00 - 17.00 |
Opening hours may be adjusted according to weather conditions, snowfall, or the condition of the golf course.
A " Twilight " green fee rate is available every day the course is open during the following hours :
| Period | 1st "Twilight" tee time |
|---|---|
| From the opening of the Course → April 30 | 16.00 |
| May 1 → May 15 | 16.30 |
| May 16 → August 31 | 17.00 |
| September 1 → September 15 | 16.30 |
| September 16 → September 30 | 15.30 |
| October 1 → October 14 | 15.00 |
| October 15 → Change to Winter Time | 14.30 |
| Winter Time → Closing Day | 13.00 |
These times are provided for guidance only and may be changed without prior notice depending on daylight hours, weather conditions, or course conditions.
Open continuously throughout the season, from late April to mid-November.
During the season, the office is open every day.
During the winter season, the office is open Monday to Friday from 9:00 am to 12:00 pm and from 1:30 pm to 4:30 pm.
Annual office closure between Christmas and New Year (dates may vary).